DATE
Saturday 15th March 2025
TIME
21km run/walk start - 9:00am (briefing 8.45am)
12km run/walk start - 9.45am (briefing 9.30am)
6km run/walk - 10.15am (briefing 10.00am)
1km trail Tigers Kids Dash - 12.45pm $15 (briefing 12.35pm)
The Kids dash is not a timed event
Prize giving - 2.30pm
LOCATION
Festival Site - 415 Huka Falls Road, Wairakei, Taupo
INFORMATION
Run or walk the best trails in the Craters forest, some old and some new. Big ups to Bike Taupo, who continue to work hard out there rebuilding tracks and trails following that pesky cyclone, Gabrielle. The John West Craters Trail run/walk is back baby!
Craters Trail Run/Walk
21km, 12km, 6km and 1km Tiger Trails Kid’s dash
SUPER EARLY ENTRY | EARLY ENTRY | STANDARD ENTRY | LATE ENTRY | |
---|---|---|---|---|
UNTIL 30TH SEPT | 1ST OCT - 30TH NOV | 1ST DEC - 28TH FEB | 1ST MAR - 16TH MAR | |
21km | ||||
Adult | $69 | $76 | $83 | $92 |
Under 18 | $39 | $43 | $47 | $52 |
Senior 65+ | $59 | $65 | $71 | $79 |
12km | ||||
Adult | $59 | $65 | $71 | $79 |
Under 18 | $29 | $32 | $35 | $39 |
Senior 65+ | $49 | $54 | $59 | $65 |
6km | ||||
Adult | $49 | $54 | $59 | $65 |
Under 18 | $19 | $21 | $23 | $25 |
Senior 65+ | $39 | $43 | $47 | $52 |
We couldn’t do it without these absolute legends!
It’s really simple, these events don’t happen without the commitment and support of a whole bunch of cool people, and organisations that share the vision of what we are trying to achieve. We are so grateful to those who got on board, and believe, like we do, the benefits of getting people into the outdoors and nature - and for their support of Total Sport. Some of these partners have been with us for a very long time, and feel like family, and some are newbies. Please support them wherever you can, as their support enables us to do what we do, which means you get to do what you love to do - everyone wins!!