Festival Schedule
START TIME | FINISH TIME | ACTIVITY | LOCATION |
---|---|---|---|
FRIDAY 14TH MARCH | |||
4.00pm | 7.00pm | Registration | Registration Marquee, Festival Site |
4.00pm | 9.30pm | Food Trucks/Retail Open | Festival Site |
4.00pm | 9.30pm | KidsZone Open | Kidszone, Festival Site |
4.00pm | 9.30pm | Wellness Zone Open | Wellness Zone, Festival Site |
5.30pm | 9.30pm | Festival Bar hosted by The Beehave Meadery | Festival Bar, Festival Site |
6.00pm | 9.00pm | DJ Alexi | The Main Stage, Festival Site |
6.00pm | 7.00pm | Trail Colour Run | Start Line, Festival Site |
7.30pm | 9.30pm | Multi-Lap Night Run | Start Line, Festival Site |
9.30pm | Multi-Lap Night Run Prize Giving | The Main Stage, Festival Site | |
SATURDAY 15th MARCH | |||
7.00am | 4.00pm | Registration | Registration Marquee, Festival Site |
7.00am | 9.00pm | Food Trucks/Retail Open | Festival Site |
7.00am | 9:00pm | Wellness Zone Open | Wellness Zone, Festival Base |
9.00am | 2.00pm | Craters Trail Run 21km | Start Line, Festival Base |
9.00am | 7.00pm | KidsZone Open | KidsZone, Festival site |
9.45am | 2.00pm | Craters Trail Run/Walk 12km | Start Line, Festival Site |
10.15am | 2.00pm | Craters Trail Run/Walk 6km | Start Line, Festival Site |
11.00am | 9.00pm | Festival Bar hosted by The Beehave Meadery) | Festival Bar, Festival Site |
12.30pm | Craters Trail Tigers Kids Dash | Start Line, Festival Site | |
1.00pm | 7.00pm | Live Entertainment | The Main Stage, Festival Site |
2.00pm | Craters Trail Run Prizegiving | The Main Stage, Festival Site | |
4.00pm | 8.00pm | Multi-Lap Mountain Bike Event | Start Line, Festival Site |
7.00pm | 9.00pm | DJ Alexi | Main Stage, Festival Site | 8.15pm | Multi-Lap Mountain Bike Prize Giving | Festival Site |
SUNDAY 16TH MARCH | |||
8.00am | 10.00am | Tales From The Trails - Breakfast | Huka Prawn Park |
9.30am | 11.00am | Registration | Registration Marquee, Festival Site |
9.30am | 1.15pm | Food Trucks/Retail Open | Festival Site |
9.30am | 1.15pm | WellnessZone Open | Wellness Zone, Festival Site |
9.30am | 1.15pm | KidsZone Open | KidsZone, Festival Site |
10.30am | 11.00am | Rogaine Briefing and Maps handed out | Start Line, Festival Site |
11.00am | 1.00pm | Rogaine | Start Line, Festival Site |
1.15pm | Rogaine Prizeiving | Festival Site | |
We couldn’t do it without these absolute legends!
It’s really simple, these events don’t happen without the commitment and support of a whole bunch of cool people, and organisations that share the vision of what we are trying to achieve. We are so grateful to those who got on board, and believe, like we do, the benefits of getting people into the outdoors and nature - and for their support of Total Sport. Some of these partners have been with us for a very long time, and feel like family, and some are newbies. Please support them wherever you can, as their support enables us to do what we do, which means you get to do what you love to do - everyone wins!!